<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Solar Panels Require More Energy During Manufacturing Than They Produce Over Their Lifetime?</title>
	<atom:link href="http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/</link>
	<description>Everything To Install Solar Power To Your Home</description>
	<lastBuildDate>Tue, 03 Jan 2012 20:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 12345678</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/comment-page-1/#comment-4236</link>
		<dc:creator>12345678</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/#comment-4236</guid>
		<description>It depends how long you use them for when you get them.</description>
		<content:encoded><![CDATA[<p>It depends how long you use them for when you get them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exitinte</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/comment-page-1/#comment-4235</link>
		<dc:creator>exitinte</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/#comment-4235</guid>
		<description>I dont know the answer but its a fantastic question... or how bout this one:
Electric cars for reduction of pollution charged with electricity made from a coal power plant.  The same will be for hydrogen if they use electricity.  I am all for nuclear power as the only truly feasible option, I have not seen evidence that the massive windfarms they are putting up will truly make an impact either.</description>
		<content:encoded><![CDATA[<p>I dont know the answer but its a fantastic question&#8230; or how bout this one:<br />
Electric cars for reduction of pollution charged with electricity made from a coal power plant.  The same will be for hydrogen if they use electricity.  I am all for nuclear power as the only truly feasible option, I have not seen evidence that the massive windfarms they are putting up will truly make an impact either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHNNIE B</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/comment-page-1/#comment-4234</link>
		<dc:creator>JOHNNIE B</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/#comment-4234</guid>
		<description>Solar cells if mounted securely can produce power for a very long time. U will need to clean them about every 6 moths. I always use a dilute acid water to clean off most basic material. Then rinse it off with soda water. The acid can cause corrosion if not neutralized with the soda water.</description>
		<content:encoded><![CDATA[<p>Solar cells if mounted securely can produce power for a very long time. U will need to clean them about every 6 moths. I always use a dilute acid water to clean off most basic material. Then rinse it off with soda water. The acid can cause corrosion if not neutralized with the soda water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert R</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/comment-page-1/#comment-4233</link>
		<dc:creator>Robert R</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/#comment-4233</guid>
		<description>Well I can agree with most of the response 
that you have got so far but I will only pick on a few 
If you are paying (EST ONLY)  $400 for a 100watt panel 
they might have $200 in to producing it.. 
I have got $5000 in to my Panels I have had them for 
9 years I save around $1100 each year..Well I guess 
they have payed for them and saved me a added $5000
By the way  They have a 20 year warranty
At this rate I will save another $11000 be for 
they might die ..
In short Tell your Friend to (GO GREEN)</description>
		<content:encoded><![CDATA[<p>Well I can agree with most of the response<br />
that you have got so far but I will only pick on a few<br />
If you are paying (EST ONLY)  $400 for a 100watt panel<br />
they might have $200 in to producing it..<br />
I have got $5000 in to my Panels I have had them for<br />
9 years I save around $1100 each year..Well I guess<br />
they have payed for them and saved me a added $5000<br />
By the way  They have a 20 year warranty<br />
At this rate I will save another $11000 be for<br />
they might die ..<br />
In short Tell your Friend to (GO GREEN)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campbelp</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/comment-page-1/#comment-4232</link>
		<dc:creator>campbelp</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/#comment-4232</guid>
		<description>People sometimes say that. Don&#039;t just accept it as fact. And don&#039;t waste your time trying to disprove it. Make the person who told you that prove it. Make him show you a full accounting of all the energy used to make a solar panel. That will be REALLY hard to do. But in the end, since solar panels can last so long and keep making power all the time, then eventually they would have to catch up and pass the amount of energy used to make them, since that amount of energy never goes up after the panel is complete. Right? The only question is how long that would take and if the panels can continue working for longer than that.</description>
		<content:encoded><![CDATA[<p>People sometimes say that. Don&#8217;t just accept it as fact. And don&#8217;t waste your time trying to disprove it. Make the person who told you that prove it. Make him show you a full accounting of all the energy used to make a solar panel. That will be REALLY hard to do. But in the end, since solar panels can last so long and keep making power all the time, then eventually they would have to catch up and pass the amount of energy used to make them, since that amount of energy never goes up after the panel is complete. Right? The only question is how long that would take and if the panels can continue working for longer than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco_Dave</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/comment-page-1/#comment-4231</link>
		<dc:creator>Eco_Dave</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/#comment-4231</guid>
		<description>There is a study conducted by Giacomo Bizzarri of the University of Ferrara and Gianluca Morini of the University of Bologna found that the COST of installing solar panels over their lifespan is 2.5 time MORE than the cost of purchasing the power they produce.
They more importantly stated that they &quot;...found that the total energy produced over a two-year period outweighs the energy used in manufacture, installation, and maintenance. Their analysis also shows that the manufacture and use of PV panels produces less pollution than fossil fuel based electricity generation.&quot;
So there is your answer, they are only more expensive and only now. A few years back gas was only $1.50/gallons here in the USA. Things change quickly. If electricity costs increase by 300% over the next 20-25 years, this study may need to be revised!</description>
		<content:encoded><![CDATA[<p>There is a study conducted by Giacomo Bizzarri of the University of Ferrara and Gianluca Morini of the University of Bologna found that the COST of installing solar panels over their lifespan is 2.5 time MORE than the cost of purchasing the power they produce.<br />
They more importantly stated that they &#8220;&#8230;found that the total energy produced over a two-year period outweighs the energy used in manufacture, installation, and maintenance. Their analysis also shows that the manufacture and use of PV panels produces less pollution than fossil fuel based electricity generation.&#8221;<br />
So there is your answer, they are only more expensive and only now. A few years back gas was only $1.50/gallons here in the USA. Things change quickly. If electricity costs increase by 300% over the next 20-25 years, this study may need to be revised!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solarpowerforhome.userreviews.net.au/best-solar-panels/do-solar-panels-require-more-energy-during-manufacturing-than-they-produce-over-their-lifetime/feed/ ) in 0.38683 seconds, on Feb 9th, 2012 at 8:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 9:49 am UTC -->
