<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Are The Lightest, Available Solar Panels At The Moment?</title>
	<atom:link href="http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/</link>
	<description>Everything To Install Solar Power To Your Home</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wilhelmo</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/comment-page-1/#comment-4222</link>
		<dc:creator>Wilhelmo</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/#comment-4222</guid>
		<description>Contact your Chamber of Commerce; they will give you all possible manufacturers and there you may be able to find out whatever you wish.</description>
		<content:encoded><![CDATA[<p>Contact your Chamber of Commerce; they will give you all possible manufacturers and there you may be able to find out whatever you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franky</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/comment-page-1/#comment-4221</link>
		<dc:creator>Franky</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/#comment-4221</guid>
		<description>Look at Solarworld or I think Nordex, maybe they have some special solarcells for you. Solarworld is very good by the way.
Franky</description>
		<content:encoded><![CDATA[<p>Look at Solarworld or I think Nordex, maybe they have some special solarcells for you. Solarworld is very good by the way.<br />
Franky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehjacks</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/comment-page-1/#comment-4220</link>
		<dc:creator>ehjacks</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/#comment-4220</guid>
		<description>i heard about new solar panels being made to replace skyscapers widows that are very light but i read it in the science world mag u might wanna check tha site</description>
		<content:encoded><![CDATA[<p>i heard about new solar panels being made to replace skyscapers widows that are very light but i read it in the science world mag u might wanna check tha site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie R</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/comment-page-1/#comment-4219</link>
		<dc:creator>Bernie R</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/#comment-4219</guid>
		<description>Just do a Google search for Solar panels. A typical panel produced by Siemens generates 110 watts. The weight with a frame is 11.5kgs.
it is 1.3m by .66m. This panel would produce .147 HP. (1watt = .00134HP). Not very much.
Good Luck!</description>
		<content:encoded><![CDATA[<p>Just do a Google search for Solar panels. A typical panel produced by Siemens generates 110 watts. The weight with a frame is 11.5kgs.<br />
it is 1.3m by .66m. This panel would produce .147 HP. (1watt = .00134HP). Not very much.<br />
Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LauraSF</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/comment-page-1/#comment-4218</link>
		<dc:creator>LauraSF</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/#comment-4218</guid>
		<description>Cool Earth Solar does something like what you&#039;re describing. They use a balloon to capture solar energy, and they send the energy to a power plant. I think it&#039;s still under development. http://www.coolearthsolar.com/
Other companies are trying to create thin-film panels (among them, Nanosolar, which is already selling its products), but thin-film panels tend to be brittle and wouldn&#039;t work on a blimp.</description>
		<content:encoded><![CDATA[<p>Cool Earth Solar does something like what you&#8217;re describing. They use a balloon to capture solar energy, and they send the energy to a power plant. I think it&#8217;s still under development. <a href="http://www.coolearthsolar.com/">http://www.coolearthsolar.com/</a><br />
Other companies are trying to create thin-film panels (among them, Nanosolar, which is already selling its products), but thin-film panels tend to be brittle and wouldn&#8217;t work on a blimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/comment-page-1/#comment-4217</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/which-are-the-lightest-available-solar-panels-at-the-moment/#comment-4217</guid>
		<description>Rule of Thumb for sizing Solar Panels: figure out the average current draw of the remote device that you need to power in Milliamps (MA). We&#039;re assuming a 12 VDC system. Pick a solar panel with a current rating of at least 10 times this number. Example: your remote Solar Panels device draws 6 MA average. Pick a solar panel of at least 60MA output current, or to calculate power (watts) would be 60MA x 12 VDC = 720 MW which is 7.2 watts so a 10 watt panel will work great for this system.
Current weight is 3.3 lbs.http://www.rickly.com/gsa/SolarPanels.ht…</description>
		<content:encoded><![CDATA[<p>Rule of Thumb for sizing Solar Panels: figure out the average current draw of the remote device that you need to power in Milliamps (MA). We&#8217;re assuming a 12 VDC system. Pick a solar panel with a current rating of at least 10 times this number. Example: your remote Solar Panels device draws 6 MA average. Pick a solar panel of at least 60MA output current, or to calculate power (watts) would be 60MA x 12 VDC = 720 MW which is 7.2 watts so a 10 watt panel will work great for this system.<br />
Current weight is 3.3 lbs.http://www.rickly.com/gsa/SolarPanels.ht…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
