<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power For Home &#187; best solar panels</title>
	<atom:link href="http://www.solarpowerforhome.userreviews.net.au/category/best-solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerforhome.userreviews.net.au</link>
	<description>Everything To Install Solar Power To Your Home</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When are we going to develop solar panels that are more effective at catching the sun&#8217;s rays?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/when-are-we-going-to-develop-solar-panels-that-are-more-effective-at-catching-the-suns-rays/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/when-are-we-going-to-develop-solar-panels-that-are-more-effective-at-catching-the-suns-rays/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[catching]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/when-are-we-going-to-develop-solar-panels-that-are-more-effective-at-catching-the-suns-rays/</guid>
		<description><![CDATA[Question by king.louis: When are we going to develop solar panels that are more effective at catching the sun&#8217;s rays? Today in order to &#8220;complement&#8221; the electricity in the home you need to install large solar panels on homes, approximately 1300KW. Are we getting to a point where we will only need a small panel [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by king.louis</i>: When are we going to develop solar panels that are more effective at catching the sun&#8217;s rays?</strong><br />
Today in order to &#8220;complement&#8221; the electricity in the home you need to install large solar panels on homes, approximately 1300KW. Are we getting to a point where we will only need a small panel to feed our homes with the energy necessary to run all our appliances? When can we expect to see new solar technologies that are much more effective?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by stamatis</i><br/>Unknown. After a research during last months, I found today panels have approximately an efficiency of 15% (very low). NASA has make some experiments lead to a result of 25%. This because no solar panel use all wavelengths of light (colors) which the sunlight have a lot.<br />
Today the most efficient way is steam produced indirectly from sun.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/when-are-we-going-to-develop-solar-panels-that-are-more-effective-at-catching-the-suns-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With solar panels, what is the difference between price per watt and the total cost of the panel?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/with-solar-panels-what-is-the-difference-between-price-per-watt-and-the-total-cost-of-the-panel/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/with-solar-panels-what-is-the-difference-between-price-per-watt-and-the-total-cost-of-the-panel/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/with-solar-panels-what-is-the-difference-between-price-per-watt-and-the-total-cost-of-the-panel/</guid>
		<description><![CDATA[Question by Cameron: With solar panels, what is the difference between price per watt and the total cost of the panel? When you are purchasing large quantities of photovoltaic solar panels, they are priced as the overall cost, and then a price per watt. What is the difference, and how does the price per watt [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Cameron</i>: With solar panels, what is the difference between price per watt and the total cost of the panel?</strong><br />
When you are purchasing large quantities of photovoltaic solar panels, they are priced as the overall cost, and then a price per watt. What is the difference, and how does the price per watt relate to the overall performance?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by roderick_young</i><br/>The price per watt is a figure of merit, but is not how the panels are sold, any more than a gallon of gas is sold by how many miles you will be able to drive with it.  You buy the gas at a certain price, then how many miles you actually get depends on what car you drive, and other factors.</p>
<p>In the same way, a certain model of panel is sold for an agreed-upon price.  Let&#8217;s say it&#8217;s a 200-watt panel, and sold for 0.  If the panel was rated in accordance with established standards, that means the panel will deliver 200 watts under ideal sunlight and temperature (that only happens about an hour a day, if that).  So you can calculate that the price was 400/200 =  per watt.</p>
<p>If the strong sunlight shines on the panel for 1 hour, then the energy produced is 200 watt-hours.  This is where many people get confused.  A watt is different from a watt-hour.  A watt is a unit of power, like how strong a man is.  A watt-hour is a unit of energy, like the work accomplished by that man in 1 hour.</p>
<p>The watt-hours or kilowatt-hours delivered are what light the rooms, run the appliances, or are sold to the power company.  Getting those is a matter of having a good geographic location and installation.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/with-solar-panels-what-is-the-difference-between-price-per-watt-and-the-total-cost-of-the-panel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How many solar panels with one wind generator would you need to power a pop up?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-how-many-solar-panels-with-one-wind-generator-would-you-need-to-power-a-pop-up/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-how-many-solar-panels-with-one-wind-generator-would-you-need-to-power-a-pop-up/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-how-many-solar-panels-with-one-wind-generator-would-you-need-to-power-a-pop-up/</guid>
		<description><![CDATA[Question by tucher87: How many solar panels with one wind generator would you need to power a pop up? I am looking at buying a pop up and would like to make it run off of deep cycle batteries but charging these batteries I would like to use a combination of solar panels and 1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by tucher87</i>: How many solar panels with one wind generator would you need to power a pop up?</strong><br />
I am looking at buying a pop up and would like to make it run off of deep cycle batteries but charging these batteries I would like to use a combination of solar panels and 1 wind generator. How many batteries would I need how many solar panels and what wind generator should I buy. I would be powering the lights an fridge and sometimes a AC or Heater. </p>
<p>Thanks<br />
I live in west Texas where it never rains and its always windy</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by redsrule4500</i><br/>Hope it&#8217;s not cloudy without wind for a while, you&#8217;ll be left with warm food and darkness.  </p>
<p>An air conditioner/heater would be such a huge load on the system, wind/solar most likely don&#8217;t make sense for an individual, unless you&#8217;re on a lake or in California where it&#8217;s sunny everyday.  </p>
<p>You would need around 200 W for a fridge, 100 W for small lights, and&#8230;.500 W (?) for heating/air&#8230;.so you&#8217;re looking at some pretty big batteries!!  Every 2 hours you will use at least 1.5 kWh of energy.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-how-many-solar-panels-with-one-wind-generator-would-you-need-to-power-a-pop-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How solar panels and furnaces work?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/how-solar-panels-and-furnaces-work/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/how-solar-panels-and-furnaces-work/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[furnaces]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/how-solar-panels-and-furnaces-work/</guid>
		<description><![CDATA[Question by Emily: How solar panels and furnaces work? Ok, so my homework was to research and write about how solar panels and solar furnaces work and about their construction. We didn&#8217;t even take one lesson on it in class and we are not allowed to copy and paste much and have to keep it [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Emily</i>: How solar panels and furnaces work?</strong><br />
Ok, so my homework was to research and write about how solar panels and solar furnaces work and about their construction. We didn&#8217;t even take one lesson on it in class and we are not allowed to copy and paste much and have to keep it simple wtf? Its soo annoying as we have hardly took it in class. Please can someone help.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jacques Poutine</i><br/>you are on the internet.</p>
<p>take a ride on the google train and try researching its what non-stupid people do.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/how-solar-panels-and-furnaces-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can you tell me about rebate incentives for residential solar panels in New York state?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/what-can-you-tell-me-about-rebate-incentives-for-residential-solar-panels-in-new-york-state/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/what-can-you-tell-me-about-rebate-incentives-for-residential-solar-panels-in-new-york-state/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tell]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/what-can-you-tell-me-about-rebate-incentives-for-residential-solar-panels-in-new-york-state/</guid>
		<description><![CDATA[Question by monkeyalien: What can you tell me about rebate incentives for residential solar panels in New York state? Also, where can solar panels be purchased in the Binghamton/Liberty/Jeffersonville area? Home Depot has some on their website &#038; I would like to see them in a store before purchasing or ordering them. Best answer: Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by monkeyalien</i>: What can you tell me about rebate incentives for residential solar panels in New York state?</strong><br />
Also, where can solar panels be purchased in the Binghamton/Liberty/Jeffersonville area? Home Depot has some on their website &#038; I would like to see them in a store before purchasing or ordering them.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Bobbie</i><br/>Enacted in August 1997, this personal income tax credit originally applied to expenditures on solar-electric (PV) equipment used on residential property. The credit, equal to 25% percent of the cost of equipment and installation, was expanded in August 2005 to include solar-thermal equipment. The solar-thermal provisions apply to taxable years beginning on and after January 1, 2006. The credit is capped at ,750 for solar-energy systems placed in service before September 1, 2006, and capped at ,000 for solar-energy systems placed in service on or after September 1, 2006.<br />
Solar-energy equipment is defined as &#8220;an arrangement or combination of components utilizing solar radiation, which, when installed in a residence, produces energy designed to provide heating, cooling, hot water or electricity.&#8221; The credit may not be used for pool heating or other recreational applications. Any amount of credit that exceeds a taxpayer&#8217;s liability in a given tax year may be carried forward for the five following taxable years. Any portion of the system cost provided by a non-taxable federal, state, or local grant is not eligible for this credit.<br />
Systems must comply with the 10 kW capacity limit on residential, net-metered solar-energy systems*. In 2007, legislation was passed increasing the capacity limit to 50 kW for condominiums and cooperative housing associations. In addition, members of condominium management associations and tenant stockholders of cooperative housing associations are now allowed to claim a proportionate share of the total system expense towards the tax credit. These changes took effect beginning in the 2007 tax year, but as with other portions of the tax credit, they do not have an expiration date.<br />
*The language of the tax credit generally requires that PV systems conform to the state&#8217;s net metering law, thereby limiting system size to 10 kW. In August 2008, the state net metering law was expanded by S.B. 7171 to permit net metering for residential PV systems up to 25 KW. It is unclear at this point whether the state intends for the new net metering limits to apply to the tax credit described above. The 2009 Solar Tax Credit Form IT-255 does not specifically address this issue. </p>
<p>http://www.dsireusa.org/incentives/incentive.cfm?Incentive_Code=NY03F&#038;re=1&#038;ee=1</p>
<p>Contact:<br />
Taxpayer Assistance &#8211; Personal Income Tax Information Center<br />
New York State Department of Taxation and Finance<br />
W.A. Harriman Campus<br />
Albany, NY 12227<br />
Phone: (518) 457-5181<br />
Phone 2: (800) 225-5829<br />
Web Site: http://www.tax.state.ny.us</p>
<p>Hope that you find the above enclosed information useful. 09/19/2011</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/what-can-you-tell-me-about-rebate-incentives-for-residential-solar-panels-in-new-york-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the costs of installing solar panels in a school?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/what-are-the-costs-of-installing-solar-panels-in-a-school/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/what-are-the-costs-of-installing-solar-panels-in-a-school/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/what-are-the-costs-of-installing-solar-panels-in-a-school/</guid>
		<description><![CDATA[Question by Brittany Klein: What are the costs of installing solar panels in a school? I have to do a brochure project on Solar Panels for my school. I need to include costs, benefits, political concerns, economic concerns, and social concerns. I need this information ASAP! thanks in advance(: Best answer: Answer by TudorsolarHi There [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Brittany Klein</i>: What are the costs of installing solar panels in a school?</strong><br />
I have to do a brochure project on Solar Panels for my school.  I need to include costs, benefits, political concerns, economic concerns, and social concerns. </p>
<p>I need this information ASAP!</p>
<p>thanks in advance(:</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Tudorsolar</i><br/>Hi<br />
There are two types of solar panel installations one is domestic (the one you are using in your home) and another one is commercial (used for business like your school) </p>
<p>Domestic installation are up to 4kW and usually you can install them without any special permits. Installation process takes about 2 days if you want to find out benefits of that kind of installation go to<br />
http://www.tudorsolar.com/cost-calculator/  and enter your postcode and the size of the system you would like to install ( ex: 4.00kW). There is also a lot of useful information you could use for your project like..<br />
-Why solar?<br />
-How much you can save and what are your benefits. </p>
<p>Political concerns&#8230; Government encourage people to install solar panels. The offer FIT&#8217;s (Feed in tariffs for 25 years (UK)) and also grants for some businesses and privates houses. Government will spend millions on this project. They also have the right to pick the sup-players which mean that that some small businesses will get bust. </p>
<p>Concerns:<br />
Electricity prices will go up. Electric providers will have to make up the lost in business by putting prices up in UK this year 18% for electricity and 16% for gas.</p>
<p>Solar panels are now produced faster then ever. They produce clean pollution free energy however there is waste created during manufacturing process. </p>
<p>After Solar Panel life time expire this is about 30-40 years. It will turn to the wast which will have to be utilise. </p>
<p>Solar panels do save a lot of money but to start with you have to have money to install them in first place. If you don&#8217;t you will be the one who will have to pay electricity for the people who had many for it. The gap between poor and wealthy will get even bigger.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/what-are-the-costs-of-installing-solar-panels-in-a-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Can you connect amorphous and monocrystalline solar panels together in a parallel?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-can-you-connect-amorphous-and-monocrystalline-solar-panels-together-in-a-parallel/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-can-you-connect-amorphous-and-monocrystalline-solar-panels-together-in-a-parallel/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[amorphous]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Monocrystalline]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Together]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-can-you-connect-amorphous-and-monocrystalline-solar-panels-together-in-a-parallel/</guid>
		<description><![CDATA[Question by Z Dude 23: Can you connect amorphous and monocrystalline solar panels together in a parallel? I have a large monocrystalline solar panel I just got today and I want to hook it in parallel with a couple amorphous solar kits. There is a total of seven amorphous panels and one monocrystalline panel. Would [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Z Dude 23</i>: Can you connect amorphous and monocrystalline solar panels together in a parallel?</strong><br />
I have a large monocrystalline solar panel I just got today and I want to hook it in parallel with a couple amorphous solar kits. There is a total of seven amorphous panels and one monocrystalline panel. Would the monocrystalline panel burn the other panels up? Just want to be on the safe side, thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by thor</i><br/>You can, but you wouldn&#8217;t be getting all the power possible.   I&#8217;m guessing the monocrystalline is much more efficient than the amorphous panels, but in parallel you&#8217;d only be getting the power output of the lowest efficiency cell.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-can-you-connect-amorphous-and-monocrystalline-solar-panels-together-in-a-parallel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can solar panels be used for heating water?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/can-solar-panels-be-used-for-heating-water/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/can-solar-panels-be-used-for-heating-water/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/can-solar-panels-be-used-for-heating-water/</guid>
		<description><![CDATA[Question by Alison Armitage: Can solar panels be used for heating water? We are soon having solar panels installed. As we will then need to use as much electricity as possible and we have gas central heating, is it possible to have a system linked up to create hot water during the day instead of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Alison Armitage</i>: Can solar panels be used for heating water?</strong><br />
We are soon having solar panels installed.  As we will then need to use as much electricity as possible and we have gas central heating, is it possible to have a system linked up to create hot water during the day instead of the gas boiler firing up every time we turn the hot tap on?  Any ideas on cost would be an advantage too please.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Crazy man</i><br/>It is a good decision. If I were you I would prefer the vacuum tube solar collector which is very efficient although it is about 20% more expensive but in no time you will recover the additional cost. I have one and I have never needed to use the electrical backup even with three or four overcast days. Even with no sunlight they will obtain heat from the infrared waves of the light. I live in the tropics but it will be even more useful for those living in th e temperate zone.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/can-solar-panels-be-used-for-heating-water/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How much power is generated by the solar panels at Albuquerque Airport?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/how-much-power-is-generated-by-the-solar-panels-at-albuquerque-airport/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/how-much-power-is-generated-by-the-solar-panels-at-albuquerque-airport/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Generated]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/how-much-power-is-generated-by-the-solar-panels-at-albuquerque-airport/</guid>
		<description><![CDATA[Question by flight777: How much power is generated by the solar panels at Albuquerque Airport? I understand Albuquerque Sunport recently installed solar panels atop their parking structure to generate electricity. Just wondering how much power this actually generates on a typical day. Thanks. Best answer: Answer by Jason Amoratisat most 4,985 kWh daily or 17,940 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by flight777</i>: How much power is generated by the solar panels at Albuquerque Airport?</strong><br />
I understand Albuquerque Sunport recently installed solar panels atop their parking structure to generate electricity. Just wondering how much power this actually generates on a typical day. Thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jason Amoratis</i><br/>at most 4,985 kWh daily<br />
or<br />
17,940 kJ daily  </p>
<p>this amounts to an average of 207 kW of power every hour, which should require over 4,000 m^2 (43,000 ft^2) of installed PV panels.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/how-much-power-is-generated-by-the-solar-panels-at-albuquerque-airport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How much does it cost to install solar panels?</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-how-much-does-it-cost-to-install-solar-panels/</link>
		<comments>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-how-much-does-it-cost-to-install-solar-panels/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 05:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-how-much-does-it-cost-to-install-solar-panels/</guid>
		<description><![CDATA[Question by Anonymous: How much does it cost to install solar panels? I already have 18 solar panels I just want to know how much it will cost to install them. Please give me a price i don&#8217;t want to call someone and ask them to give me a quote, i want an actual price. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Anonymous</i>: How much does it cost to install solar panels?</strong><br />
I already have 18 solar panels I just want to know how much it will cost to install them.<br />
Please give me a price i don&#8217;t want to call someone and ask them to give me a quote, i want an actual price.<br />
I just want them hooked up to my house so i wouldn&#8217;t have to use the city&#8217;s power, and no i do not have any batteries.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by TDS*</i><br/>depends how you want them installed and where. give more details for a more accurate answer. id say probly around 2 grand tho&#8230;</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowerforhome.userreviews.net.au/best-solar-panels/qa-how-much-does-it-cost-to-install-solar-panels/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solarpowerforhome.userreviews.net.au/category/best-solar-panels/feed/ ) in 0.50705 seconds, on Feb 6th, 2012 at 10:15 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 11:15 am UTC -->
