<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Solar Power As Effective In The North Than In The South?</title>
	<atom:link href="http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/</link>
	<description>Everything To Install Solar Power To Your Home</description>
	<lastBuildDate>Tue, 03 Jan 2012 20:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dougger</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/comment-page-1/#comment-668</link>
		<dc:creator>dougger</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/391/is-solar-power-as-effective-in-the-north-than-in-the-south/#comment-668</guid>
		<description>You get maximum solar power closer to the equator (actually  you get maximum solar energy between the lines of the tropic of cancer and the tropic of Capricorn, over the course of the year the point that receives maximum solar energy drifts between these lines, a result of the earth&#039;s tilt on its axis).  If you could use all the sunlight it is roughly 1 horse power / square meter at sea level near the equator and  slightly lower(if the panels are tilted  perpendicular to the light) at the poles.  The difference in energy received is best explained by the inverse square law, which states that a physical quantity (radiant energy in this case) is inversely proportional to the square of the distance it has traveled.  Keeping in mind the distance from the sun to the equator is almost insignificantly less than the distance from the sun to the north or south pole the total available energy is almost the same (always keeping the panels  perpendicular to the light).
Local cloud and dust affects the efficiency of solar panels more than the latitude of the panels for total energy received over the course of a year.  Heat, in theory, does not effect the efficiency of the solar panels very much, but in practice wide heat ranges do cut their efficiency. 
 The seasonal changes of available daylight is what make solar energy less effective at higher latitudes, but not less efficient.</description>
		<content:encoded><![CDATA[<p>You get maximum solar power closer to the equator (actually  you get maximum solar energy between the lines of the tropic of cancer and the tropic of Capricorn, over the course of the year the point that receives maximum solar energy drifts between these lines, a result of the earth&#8217;s tilt on its axis).  If you could use all the sunlight it is roughly 1 horse power / square meter at sea level near the equator and  slightly lower(if the panels are tilted  perpendicular to the light) at the poles.  The difference in energy received is best explained by the inverse square law, which states that a physical quantity (radiant energy in this case) is inversely proportional to the square of the distance it has traveled.  Keeping in mind the distance from the sun to the equator is almost insignificantly less than the distance from the sun to the north or south pole the total available energy is almost the same (always keeping the panels  perpendicular to the light).<br />
Local cloud and dust affects the efficiency of solar panels more than the latitude of the panels for total energy received over the course of a year.  Heat, in theory, does not effect the efficiency of the solar panels very much, but in practice wide heat ranges do cut their efficiency.<br />
 The seasonal changes of available daylight is what make solar energy less effective at higher latitudes, but not less efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/comment-page-1/#comment-669</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/391/is-solar-power-as-effective-in-the-north-than-in-the-south/#comment-669</guid>
		<description>The main factor is the amount of Sun light that reaches the panel. Solar radiation is usually spread over a wider area up North. 
I know that PV solar panels are effected by heat. The hotter they get, the lower is the power output. I don&#039;t know the effect of this in the varying temperature zones.
There are new techniques being developed, one of which absorbs heat and uses it to create electricity.</description>
		<content:encoded><![CDATA[<p>The main factor is the amount of Sun light that reaches the panel. Solar radiation is usually spread over a wider area up North.<br />
I know that PV solar panels are effected by heat. The hotter they get, the lower is the power output. I don&#8217;t know the effect of this in the varying temperature zones.<br />
There are new techniques being developed, one of which absorbs heat and uses it to create electricity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdkilp</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/comment-page-1/#comment-670</link>
		<dc:creator>jdkilp</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/391/is-solar-power-as-effective-in-the-north-than-in-the-south/#comment-670</guid>
		<description>Think about it ... What conditions would be best for a solar panel?  It&#039;s not the air temperature; it&#039;s the amount of light that matters.
- Low cloud cover (like desert areas .. the southwest US would be better, for example than Washington or Oregon).
- Higher elevations, because there&#039;s less atmosphere for the sun&#039;s rays to penetrate ... Utah, for example would be better than Mississippi.
- More direct angle from the sun ... close to the equator would be better than in Canada.
In your example, I wouldn&#039;t recommend Florida (cloud cover) or Canada (cloud cover and angle of sun).  I would recommend ... Arizona, Utah, Nevada, Wyoming, New Mexico, west Texas, etc. as the most efficient places in the US.</description>
		<content:encoded><![CDATA[<p>Think about it &#8230; What conditions would be best for a solar panel?  It&#8217;s not the air temperature; it&#8217;s the amount of light that matters.<br />
- Low cloud cover (like desert areas .. the southwest US would be better, for example than Washington or Oregon).<br />
- Higher elevations, because there&#8217;s less atmosphere for the sun&#8217;s rays to penetrate &#8230; Utah, for example would be better than Mississippi.<br />
- More direct angle from the sun &#8230; close to the equator would be better than in Canada.<br />
In your example, I wouldn&#8217;t recommend Florida (cloud cover) or Canada (cloud cover and angle of sun).  I would recommend &#8230; Arizona, Utah, Nevada, Wyoming, New Mexico, west Texas, etc. as the most efficient places in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don K</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/comment-page-1/#comment-671</link>
		<dc:creator>Don K</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/391/is-solar-power-as-effective-in-the-north-than-in-the-south/#comment-671</guid>
		<description>Just take a look at this map. It shows where you will have the most effective solar power system. The darker red the stronger. http://www.oynot.com/solar-insolation-ma...</description>
		<content:encoded><![CDATA[<p>Just take a look at this map. It shows where you will have the most effective solar power system. The darker red the stronger. <a href="http://www.oynot.com/solar-insolation-ma..">http://www.oynot.com/solar-insolation-ma..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHNNIE B</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/comment-page-1/#comment-672</link>
		<dc:creator>JOHNNIE B</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/391/is-solar-power-as-effective-in-the-north-than-in-the-south/#comment-672</guid>
		<description>It produces electricity from sun light. In Florida the sun may be more intense but in Texas this year it has been very cloudy.</description>
		<content:encoded><![CDATA[<p>It produces electricity from sun light. In Florida the sun may be more intense but in Texas this year it has been very cloudy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campbelp</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/comment-page-1/#comment-673</link>
		<dc:creator>campbelp</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/391/is-solar-power-as-effective-in-the-north-than-in-the-south/#comment-673</guid>
		<description>You will get more power in Florida, but not because it is hotter there. It is because the Sun is more directly overhead and there are fewer clouds.</description>
		<content:encoded><![CDATA[<p>You will get more power in Florida, but not because it is hotter there. It is because the Sun is more directly overhead and there are fewer clouds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startrek</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/comment-page-1/#comment-674</link>
		<dc:creator>startrek</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/391/is-solar-power-as-effective-in-the-north-than-in-the-south/#comment-674</guid>
		<description>You get more power from the one in florida, not because it is hotter but because the light hits it with more energy, thus the solar panel is able to generate more electicity</description>
		<content:encoded><![CDATA[<p>You get more power from the one in florida, not because it is hotter but because the light hits it with more energy, thus the solar panel is able to generate more electicity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inground Pool Designs</title>
		<link>http://www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/comment-page-1/#comment-675</link>
		<dc:creator>Inground Pool Designs</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarpowerforhome.userreviews.net.au/391/is-solar-power-as-effective-in-the-north-than-in-the-south/#comment-675</guid>
		<description>Mostly in the North because the South never faces up, and the Solar Power can actually touch the North, but not the South. The other parts of the Earth that are ontop of the South Pole covers.
My Point: The North Pole</description>
		<content:encoded><![CDATA[<p>Mostly in the North because the South never faces up, and the Solar Power can actually touch the North, but not the South. The other parts of the Earth that are ontop of the South Pole covers.<br />
My Point: The North Pole</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.solarpowerforhome.userreviews.net.au/solar-power-for-home/is-solar-power-as-effective-in-the-north-than-in-the-south/feed/ ) in 1.42321 seconds, on Feb 6th, 2012 at 11:19 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 12:19 pm UTC -->
